Usage Statistics for www.knih-kt.cz

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 11:28 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

286089    30.98%    285904  32.88%   8440031  35.96%         0   0.00%         0   0.00%        13   0.04%  crawl-66-249-65-104.googlebot.com
144361    15.63%    144251  16.59%   4182404  17.82%         0   0.00%         0   0.00%        10   0.03%  crawl-66-249-65-238.googlebot.com
108108    11.71%    108052  12.43%   3150437  13.42%         0   0.00%         0   0.00%         7   0.02%  crawl-66-249-66-141.googlebot.com
72695      7.87%     72658   8.36%   2148016   9.15%         0   0.00%         0   0.00%         1   0.00%  crawl-66-249-65-243.googlebot.com
53927      5.84%     53868   6.20%   1547726   6.59%         0   0.00%         0   0.00%         5   0.02%  crawl-66-249-65-135.googlebot.com
34981      3.79%     34965   4.02%   1035726   4.41%         0   0.00%         0   0.00%         2   0.01%  crawl-66-249-66-48.googlebot.com
31163      3.37%     31142   3.58%    918855   3.92%         0   0.00%         0   0.00%         3   0.01%  crawl-66-249-65-198.googlebot.com
30481      3.30%     30458   3.50%    873710   3.72%         0   0.00%         0   0.00%         1   0.00%  crawl-66-249-66-199.googlebot.com
10809      1.17%         0   0.00%      4264   0.02%         0   0.00%         0   0.00%         0   0.00%  host228-24-172-217.starnet.ru
8469       0.92%      4410   0.51%     37273   0.16%         0   0.00%         0   0.00%       116   0.39%  212.80.88.51
7267       0.79%      7267   0.84%      6476   0.03%         0   0.00%         0   0.00%         1   0.00%  r6aj67.net.upc.cz
2960       0.32%      2960   0.34%         0   0.00%         0   0.00%         0   0.00%        21   0.07%  voyager.innovative-hosting.net
2660       0.29%      2660   0.31%     28342   0.12%         0   0.00%         0   0.00%         6   0.02%  210.51.0.125
2467       0.27%      2467   0.28%     26252   0.11%         0   0.00%         0   0.00%         4   0.01%  c-68-46-111-26.hsd1.nj.comcast.net
2043       0.22%      2018   0.23%     23380   0.10%         0   0.00%         0   0.00%       259   0.86%  fulltext.seznam.cz
1476       0.16%      1476   0.17%     12043   0.05%         0   0.00%         0   0.00%       256   0.85%  unknown.ord.scnet.net
1292       0.14%       668   0.08%     18748   0.08%         0   0.00%         0   0.00%        48   0.16%  212.80.88.156
1196       0.13%      1196   0.14%         0   0.00%         0   0.00%         0   0.00%       319   1.06%  i5-7.dnslinks.net
1077       0.12%       955   0.11%     19149   0.08%         0   0.00%         0   0.00%        26   0.09%  85.13.85.194
1066       0.12%       901   0.10%      7813   0.03%         0   0.00%         0   0.00%        49   0.16%  tikcatv.investtel.cz
941        0.10%       397   0.05%      3139   0.01%         0   0.00%         0   0.00%        35   0.12%  212.80.88.155
903        0.10%       903   0.10%      7368   0.03%         0   0.00%         0   0.00%       191   0.63%  relay.fastmarket.com
864        0.09%       863   0.10%     18850   0.08%         0   0.00%         0   0.00%         4   0.01%  claudia.empyreum.com
775        0.08%       775   0.09%      8250   0.04%         0   0.00%         0   0.00%         5   0.02%  207.237.33.33
729        0.08%       243   0.03%      3197   0.01%         0   0.00%         0   0.00%       153   0.51%  218.81.147.183
707        0.08%       657   0.08%      6672   0.03%         0   0.00%         0   0.00%       266   0.88%  proxy.asianet.co.th
679        0.07%       679   0.08%     18407   0.08%         0   0.00%         0   0.00%         3   0.01%  cpe-024-074-152-083.carolina.res.rr.com
628        0.07%       219   0.03%      2832   0.01%         0   0.00%         0   0.00%       164   0.54%  211.96.23.90
603        0.07%       590   0.07%      8636   0.04%         0   0.00%         0   0.00%       255   0.85%  sherlock22.centrum.cz
600        0.06%       600   0.07%     16354   0.07%         0   0.00%         0   0.00%         2   0.01%  ccx.sh.cvut.cz
600        0.06%       600   0.07%     16506   0.07%         0   0.00%         0   0.00%         2   0.01%  ip68-230-88-200.ph.ph.cox.net
598        0.06%       577   0.07%      8191   0.03%         0   0.00%         0   0.00%       234   0.78%  sherlock2.centrum.cz
597        0.06%       556   0.06%      5838   0.02%         0   0.00%         0   0.00%        14   0.05%  gw-nat1-10-1.kdyne.net
581        0.06%       581   0.07%      6181   0.03%         0   0.00%         0   0.00%         3   0.01%  c-68-44-160-248.hsd1.nj.comcast.net
567        0.06%       567   0.07%         0   0.00%         0   0.00%         0   0.00%       264   0.88%  server1.gtcserver.com
520        0.06%       520   0.06%         1   0.00%         0   0.00%         0   0.00%         7   0.02%  89-149-194-20.internetserviceteam.com
485        0.05%       485   0.06%      5172   0.02%         0   0.00%         0   0.00%         2   0.01%  ool-43538d79.dyn.optonline.net
480        0.05%       480   0.06%      3905   0.02%         0   0.00%         0   0.00%       291   0.97%  42.167.36.72.reverse.layeredtech.com
479        0.05%        47   0.01%       471   0.00%         0   0.00%         0   0.00%        19   0.06%  u12-6.static.grapesc.cz
475        0.05%       446   0.05%      5831   0.02%         0   0.00%         0   0.00%        36   0.12%  livebot-65-55-213-86.search.live.com
448        0.05%       448   0.05%         0   0.00%         0   0.00%         0   0.00%       264   0.88%  server3.serverbiz.net
447        0.05%       447   0.05%      2287   0.01%         0   0.00%         0   0.00%         1   0.00%  pc164.abak.cz
443        0.05%       442   0.05%      6086   0.03%         0   0.00%         0   0.00%        74   0.25%  sv-crawlfw4.looksmart.com
423        0.05%       378   0.04%      4413   0.02%         0   0.00%         0   0.00%       158   0.53%  203-144-144-163.static.asianet.co.th
408        0.04%       400   0.05%      5191   0.02%         0   0.00%         0   0.00%         4   0.01%  troll.ms.mff.cuni.cz
394        0.04%       392   0.05%      2363   0.01%         0   0.00%         0   0.00%        15   0.05%  82.99.185.35
387        0.04%       387   0.04%       388   0.00%         0   0.00%         0   0.00%       249   0.83%  customer-224-139.named1.net
368        0.04%       122   0.01%      1609   0.01%         0   0.00%         0   0.00%         9   0.03%  125.34.46.62
362        0.04%       358   0.04%      4115   0.02%         0   0.00%         0   0.00%        39   0.13%  proxy.seznam.cz
353        0.04%       345   0.04%      4005   0.02%         0   0.00%         0   0.00%         6   0.02%  sandan.jyxo.com
347        0.04%       292   0.03%      3046   0.01%         0   0.00%         0   0.00%        12   0.04%  80.188.41.127
347        0.04%       347   0.04%      3700   0.02%         0   0.00%         0   0.00%         2   0.01%  udp099825uds.hawaiiantel.net
343        0.04%       315   0.04%      4701   0.02%         0   0.00%         0   0.00%         5   0.02%  213.191.113.218
342        0.04%       114   0.01%      1486   0.01%         0   0.00%         0   0.00%        71   0.24%  218.3.161.8
317        0.03%       271   0.03%      5540   0.02%         0   0.00%         0   0.00%         3   0.01%  212.80.88.159
306        0.03%       301   0.03%     34134   0.15%         0   0.00%         0   0.00%        14   0.05%  210.173.180.148
304        0.03%       101   0.01%      1333   0.01%         0   0.00%         0   0.00%         7   0.02%  125.34.40.150
304        0.03%       304   0.03%      3236   0.01%         0   0.00%         0   0.00%         3   0.01%  209-6-179-249.c3-0.nwt-ubr2.sbo-nwt.ma.cable.rcn.com
300        0.03%       300   0.03%      8117   0.03%         0   0.00%         0   0.00%         1   0.00%  147.32.126.179
300        0.03%       300   0.03%      7997   0.03%         0   0.00%         0   0.00%         1   0.00%  cpe-71-79-145-171.neo.res.rr.com
300        0.03%       300   0.03%      3158   0.01%         0   0.00%         0   0.00%         1   0.00%  tenenkaas.xs4all.nl
299        0.03%       299   0.03%      3019   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb442d.dip.t-dialin.net
294        0.03%       204   0.02%      1292   0.01%         0   0.00%         0   0.00%        20   0.07%  212.80.88.168
291        0.03%        97   0.01%      1264   0.01%         0   0.00%         0   0.00%        86   0.29%  218.75.231.165
288        0.03%        96   0.01%      1249   0.01%         0   0.00%         0   0.00%         6   0.02%  221.218.17.240
280        0.03%       236   0.03%      4628   0.02%         0   0.00%         0   0.00%         4   0.01%  atlas201.a2.atlas.cz
279        0.03%        93   0.01%      1225   0.01%         0   0.00%         0   0.00%        39   0.13%  61.170.131.67
279        0.03%       279   0.03%      7405   0.03%         0   0.00%         0   0.00%         1   0.00%  adsl-68-95-164-251.dsl.rcsntx.swbell.net
278        0.03%        91   0.01%      1182   0.01%         0   0.00%         0   0.00%        93   0.31%  222.240.168.25
274        0.03%       274   0.03%      3304   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb4691.dip.t-dialin.net
273        0.03%       273   0.03%      2909   0.01%         0   0.00%         0   0.00%         6   0.02%  c-68-60-52-131.hsd1.mi.comcast.net
268        0.03%        89   0.01%       812   0.00%         0   0.00%         0   0.00%         1   0.00%  134.245.65.212.contactel.net
264        0.03%        87   0.01%      1091   0.00%         0   0.00%         0   0.00%         8   0.03%  221.222.79.181
257        0.03%        85   0.01%      1095   0.00%         0   0.00%         0   0.00%        10   0.03%  221.219.252.31
254        0.03%        84   0.01%      1061   0.00%         0   0.00%         0   0.00%        49   0.16%  222.67.61.90
253        0.03%        83   0.01%      1047   0.00%         0   0.00%         0   0.00%         6   0.02%  221.218.16.92
246        0.03%        90   0.01%      1134   0.00%         0   0.00%         0   0.00%        68   0.23%  218.69.155.6
238        0.03%       226   0.03%      2317   0.01%         0   0.00%         0   0.00%         4   0.01%  212.80.88.164
230        0.02%       230   0.03%      6133   0.03%         0   0.00%         0   0.00%         1   0.00%  74.140.32.132
230        0.02%       186   0.02%      1314   0.01%         0   0.00%         0   0.00%        11   0.04%  gov12.gov.cz
229        0.02%       190   0.02%      2168   0.01%         0   0.00%         0   0.00%        80   0.27%  browster.com
227        0.02%       111   0.01%      1403   0.01%         0   0.00%         0   0.00%        52   0.17%  221.7.86.146
225        0.02%        75   0.01%       949   0.00%         0   0.00%         0   0.00%         9   0.03%  221.216.175.182
221        0.02%       221   0.03%      2352   0.01%         0   0.00%         0   0.00%         6   0.02%  user-0cetk40.cable.mindspring.com
214        0.02%        92   0.01%       715   0.00%         0   0.00%         0   0.00%        10   0.03%  34-95-244-84.bluetone.cz
210        0.02%       210   0.02%      2337   0.01%         0   0.00%         0   0.00%         3   0.01%  vps.besthostinc.com
208        0.02%        69   0.01%       870   0.00%         0   0.00%         0   0.00%         5   0.02%  221.218.16.109
208        0.02%       208   0.02%      2218   0.01%         0   0.00%         0   0.00%         2   0.01%  66-227-198-37.dhcp.bycy.mi.charter.com
205        0.02%       192   0.02%      2630   0.01%         0   0.00%         0   0.00%        11   0.04%  254-158-158-212.bluetone.cz
205        0.02%       205   0.02%      1262   0.01%         0   0.00%         0   0.00%         8   0.03%  85.13.81.142
203        0.02%       203   0.02%      2236   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb6a97.dip.t-dialin.net
201        0.02%        56   0.01%       371   0.00%         0   0.00%         0   0.00%         4   0.01%  147.15.108.194.contactel.net
201        0.02%       201   0.02%      2501   0.01%         0   0.00%         0   0.00%        10   0.03%  jyxo1.vol.cz
199        0.02%       199   0.02%      2118   0.01%         0   0.00%         0   0.00%         2   0.01%  c-68-38-241-202.hsd1.nj.comcast.net
198        0.02%       195   0.02%      1577   0.01%         0   0.00%         0   0.00%         1   0.00%  86.63.206.232
197        0.02%        65   0.01%       845   0.00%         0   0.00%         0   0.00%        66   0.22%  61.129.89.92
196        0.02%       196   0.02%      1375   0.01%         0   0.00%         0   0.00%        10   0.03%  212.80.88.158
196        0.02%        62   0.01%       818   0.00%         0   0.00%         0   0.00%        68   0.23%  60.190.222.195
195        0.02%       195   0.02%      1088   0.00%         0   0.00%         0   0.00%         7   0.02%  212.80.88.165
192        0.02%        64   0.01%       845   0.00%         0   0.00%         0   0.00%         4   0.01%  61.49.125.18
191        0.02%       191   0.02%      1553   0.01%         0   0.00%         0   0.00%       122   0.41%  122.205.232.72.reverse.layeredtech.com
186        0.02%        62   0.01%       787   0.00%         0   0.00%         0   0.00%         4   0.01%  221.219.7.162
185        0.02%       185   0.02%      3087   0.01%         0   0.00%         0   0.00%       108   0.36%  249.93.232.72.reversedns.resolve.ru
184        0.02%       184   0.02%      2032   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb4f6b.dip.t-dialin.net
180        0.02%        60   0.01%       781   0.00%         0   0.00%         0   0.00%        60   0.20%  222.173.34.18
179        0.02%       179   0.02%      1909   0.01%         0   0.00%         0   0.00%         3   0.01%  c-69-252-140-35.hsd1.ar.comcast.net
178        0.02%        76   0.01%       963   0.00%         0   0.00%         0   0.00%        22   0.07%  219.153.39.213
178        0.02%       166   0.02%      1929   0.01%         0   0.00%         0   0.00%         1   0.00%  7-9745.san2.attens.net
177        0.02%        72   0.01%       605   0.00%         0   0.00%         0   0.00%        26   0.09%  ns.justice.cz
177        0.02%       177   0.02%      2138   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb71aa.dip.t-dialin.net
175        0.02%       148   0.02%      1961   0.01%         0   0.00%         0   0.00%        87   0.29%  colocation.chipsat.com.br
174        0.02%       161   0.02%      2439   0.01%         0   0.00%         0   0.00%         3   0.01%  96.248.broadband2.iol.cz
173        0.02%       173   0.02%      1844   0.01%         0   0.00%         0   0.00%         6   0.02%  c-67-180-58-61.hsd1.ca.comcast.net
173        0.02%       173   0.02%      2040   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb5ead.dip.t-dialin.net
171        0.02%       117   0.01%       763   0.00%         0   0.00%         0   0.00%         5   0.02%  82.99.186.200
170        0.02%        58   0.01%       903   0.00%         0   0.00%         0   0.00%         9   0.03%  gwnj-1-181.802.cz
169        0.02%       169   0.02%      3783   0.02%         0   0.00%         0   0.00%         1   0.00%  dyn4.daimlerchrysler.cz
169        0.02%       169   0.02%       856   0.00%         0   0.00%         0   0.00%        11   0.04%  screenshot2.seznam.cz
165        0.02%       165   0.02%      1755   0.01%         0   0.00%         0   0.00%         2   0.01%  ip70-185-61-105.ma.dl.cox.net
164        0.02%       164   0.02%      1745   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb7b4d.dip.t-dialin.net
160        0.02%       133   0.02%      2621   0.01%         0   0.00%         0   0.00%         2   0.01%  prior.imafex.sk
158        0.02%       114   0.01%      1952   0.01%         0   0.00%         0   0.00%        56   0.19%  221.2.243.114
158        0.02%       158   0.02%      1790   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb561e.dip.t-dialin.net
158        0.02%       156   0.02%      1519   0.01%         0   0.00%         0   0.00%         1   0.00%  sheep32.logos.k.u-tokyo.ac.jp
156        0.02%       156   0.02%      1662   0.01%         0   0.00%         0   0.00%         2   0.01%  ool-457a8100.dyn.optonline.net
155        0.02%       131   0.02%      2146   0.01%         0   0.00%         0   0.00%        41   0.14%  66.161.123.76
154        0.02%       154   0.02%      1146   0.00%         0   0.00%         0   0.00%         1   0.00%  gate-bn2.compro.cz
153        0.02%       108   0.01%      1295   0.01%         0   0.00%         0   0.00%        15   0.05%  user.mpsv.cz
152        0.02%        50   0.01%       659   0.00%         0   0.00%         0   0.00%        50   0.17%  219.151.1.46
150        0.02%       150   0.02%      1812   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb6572.dip.t-dialin.net
149        0.02%       124   0.01%       827   0.00%         0   0.00%         0   0.00%         2   0.01%  ui120p02-ucv.civ.zcu.cz
147        0.02%        49   0.01%       646   0.00%         0   0.00%         0   0.00%         5   0.02%  221.222.76.47
144        0.02%       144   0.02%      1502   0.01%         0   0.00%         0   0.00%        14   0.05%  spider12.picsearch.com
142        0.02%       142   0.02%      1154   0.00%         0   0.00%         0   0.00%       122   0.41%  218.51.21.72.reverse.layeredtech.com
142        0.02%       140   0.02%      1644   0.01%         0   0.00%         0   0.00%         1   0.00%  e178112163.adsl.alicedsl.de
141        0.02%        47   0.01%       619   0.00%         0   0.00%         0   0.00%         5   0.02%  221.218.33.254
140        0.02%       140   0.02%      1537   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb7cfa.dip.t-dialin.net
138        0.01%        46   0.01%       576   0.00%         0   0.00%         0   0.00%         3   0.01%  221.219.7.190
136        0.01%       123   0.01%      1565   0.01%         0   0.00%         0   0.00%         3   0.01%  212.80.88.160
135        0.01%        45   0.01%       587   0.00%         0   0.00%         0   0.00%        32   0.11%  124.254.44.89
135        0.01%       107   0.01%       561   0.00%         0   0.00%         0   0.00%         9   0.03%  188.248.broadband2.iol.cz
132        0.01%        49   0.01%       634   0.00%         0   0.00%         0   0.00%        42   0.14%  hn.ly.kd.adsl
131        0.01%        77   0.01%       813   0.00%         0   0.00%         0   0.00%         4   0.01%  242.146.freebone.cz
130        0.01%       118   0.01%       734   0.00%         0   0.00%         0   0.00%         6   0.02%  14.239.broadband7.iol.cz
130        0.01%       130   0.01%      1383   0.01%         0   0.00%         0   0.00%         3   0.01%  c-68-41-246-127.hsd1.mi.comcast.net
129        0.01%       101   0.01%      1561   0.01%         0   0.00%         0   0.00%        27   0.09%  218.75.110.163
129        0.01%       129   0.01%      2754   0.01%         0   0.00%         0   0.00%         1   0.00%  253.72.broadband6.iol.cz
128        0.01%       124   0.01%      1688   0.01%         0   0.00%         0   0.00%       106   0.35%  crawl8.exabot.com
127        0.01%        97   0.01%      1488   0.01%         0   0.00%         0   0.00%        44   0.15%  218.56.144.42
127        0.01%       127   0.01%       579   0.00%         0   0.00%         0   0.00%        10   0.03%  screenshot1.seznam.cz
126        0.01%        42   0.00%       532   0.00%         0   0.00%         0   0.00%        17   0.06%  218.79.156.8
126        0.01%        42   0.00%       547   0.00%         0   0.00%         0   0.00%         4   0.01%  221.221.6.190
126        0.01%        42   0.00%       554   0.00%         0   0.00%         0   0.00%        42   0.14%  222.68.14.123
126        0.01%        68   0.01%      1118   0.00%         0   0.00%         0   0.00%         8   0.03%  80.188.21.213
124        0.01%        62   0.01%       789   0.00%         0   0.00%         0   0.00%        31   0.10%  124.29.49.41
124        0.01%       124   0.01%      2071   0.01%         0   0.00%         0   0.00%        62   0.21%  scorohost.com.ua
123        0.01%        41   0.00%       541   0.00%         0   0.00%         0   0.00%        41   0.14%  222.248.226.79
123        0.01%       122   0.01%       757   0.00%         0   0.00%         0   0.00%         5   0.02%  wavelan1.investtel.cz.185.99.82.in-addr.arpa
122        0.01%        40   0.00%       527   0.00%         0   0.00%         0   0.00%        40   0.13%  222.70.98.227
122        0.01%       122   0.01%      1299   0.01%         0   0.00%         0   0.00%         4   0.01%  blk-89-209-110.eastlink.ca
122        0.01%       116   0.01%       598   0.00%         0   0.00%         0   0.00%        25   0.08%  undefined.gzgwbn.com.cn
121        0.01%        64   0.01%      1634   0.01%         0   0.00%         0   0.00%         1   0.00%  244.138.212.194.contactel.net
120        0.01%       106   0.01%       671   0.00%         0   0.00%         0   0.00%         3   0.01%  82.99.185.36
120        0.01%       120   0.01%      1280   0.01%         0   0.00%         0   0.00%         1   0.00%  pd9eb75d4.dip.t-dialin.net
120        0.01%       120   0.01%       616   0.00%         0   0.00%         0   0.00%         8   0.03%  r2bf166.net.upc.cz
120        0.01%       115   0.01%      3354   0.01%         0   0.00%         0   0.00%         7   0.02%  r2q36.net.upc.cz
119        0.01%        39   0.00%       509   0.00%         0   0.00%         0   0.00%         3   0.01%  221.222.79.195
117        0.01%       117   0.01%      1259   0.01%         0   0.00%         0   0.00%         2   0.01%  160.77.broadband5.iol.cz
117        0.01%        39   0.00%       494   0.00%         0   0.00%         0   0.00%        39   0.13%  222.248.226.228
116        0.01%       116   0.01%      1217   0.01%         0   0.00%         0   0.00%        18   0.06%  spider9.picsearch.com
115        0.01%        23   0.00%       176   0.00%         0   0.00%         0   0.00%         1   0.00%  bfcpu203.bf.jcu.cz
115        0.01%        51   0.01%       656   0.00%         0   0.00%         0   0.00%        29   0.10%  jiangxi-china
114        0.01%        38   0.00%       497   0.00%         0   0.00%         0   0.00%        36   0.12%  222.248.231.99
114        0.01%        38   0.00%       476   0.00%         0   0.00%         0   0.00%         3   0.01%  61.149.136.22
114        0.01%        45   0.01%       268   0.00%         0   0.00%         0   0.00%         5   0.02%  router.ktuo.cz
112        0.01%        37   0.00%       482   0.00%         0   0.00%         0   0.00%        38   0.13%  218.16.120.211
112        0.01%       112   0.01%       472   0.00%         0   0.00%         0   0.00%         9   0.03%  ip-89-102-253-87.karneval.cz
112        0.01%        71   0.01%       460   0.00%         0   0.00%         0   0.00%         5   0.02%  knihovna.horazdovice.cz
110        0.01%       110   0.01%      1162   0.00%         0   0.00%         0   0.00%         1   0.00%  pd9eb7853.dip.t-dialin.net
109        0.01%        36   0.00%       468   0.00%         0   0.00%         0   0.00%        36   0.12%  61.152.105.139
105        0.01%       105   0.01%      1117   0.00%         0   0.00%         0   0.00%         1   0.00%  dd-142-223-a8.bta.net.cn
105        0.01%        41   0.00%       526   0.00%         0   0.00%         0   0.00%        32   0.11%  hn.kd.dhcp
104        0.01%        59   0.01%       934   0.00%         0   0.00%         0   0.00%        21   0.07%  61.55.135.167
104        0.01%       104   0.01%       759   0.00%         0   0.00%         0   0.00%         5   0.02%  mr03.nemkt.cz
103        0.01%       103   0.01%       837   0.00%         0   0.00%         0   0.00%        51   0.17%  138.217.232.72.reverse.layeredtech.com
103        0.01%       103   0.01%      1473   0.01%         0   0.00%         0   0.00%         1   0.00%  213.138.212.194.contactel.net
102        0.01%        78   0.01%      1174   0.01%         0   0.00%         0   0.00%        15   0.05%  61.183.11.195
102        0.01%       102   0.01%       792   0.00%         0   0.00%         0   0.00%         1   0.00%  adsl-static-213-235-82-107.plzen.tiscali.cz
102        0.01%        24   0.00%       290   0.00%         0   0.00%         0   0.00%         1   0.00%  alpha.humlak.cz
101        0.01%        35   0.00%       455   0.00%         0   0.00%         0   0.00%        33   0.11%  218.92.10.146
101        0.01%       101   0.01%       657   0.00%         0   0.00%         0   0.00%         3   0.01%  82.99.185.37
100        0.01%        39   0.00%       507   0.00%         0   0.00%         0   0.00%        30   0.10%  124.203.247.227
99         0.01%        41   0.00%       526   0.00%         0   0.00%         0   0.00%        29   0.10%  218.68.230.199
99         0.01%        33   0.00%       436   0.00%         0   0.00%         0   0.00%         3   0.01%  221.218.38.9
98         0.01%        78   0.01%      1115   0.00%         0   0.00%         0   0.00%        49   0.16%  211.234.93.146
98         0.01%        49   0.01%       628   0.00%         0   0.00%         0   0.00%        23   0.08%  pc219.broad.dynamic.fz.fj.cn.cndata.com
97         0.01%        32   0.00%       417   0.00%         0   0.00%         0   0.00%         3   0.01%  221.218.19.125
96         0.01%        32   0.00%       423   0.00%         0   0.00%         0   0.00%         2   0.01%  125.34.47.191
95         0.01%        95   0.01%       515   0.00%         0   0.00%         0   0.00%         6   0.02%  r5cz194.net.upc.cz
94         0.01%        14   0.00%        94   0.00%         0   0.00%         0   0.00%         6   0.02%  13.93.broadband4.iol.cz
94         0.01%        31   0.00%       388   0.00%         0   0.00%         0   0.00%         3   0.01%  221.216.172.149
93         0.01%        62   0.01%       985   0.00%         0   0.00%         0   0.00%        16   0.05%  202.101.6.85
93         0.01%        78   0.01%      1166   0.00%         0   0.00%         0   0.00%        36   0.12%  61.189.240.196
92         0.01%        34   0.00%       435   0.00%         0   0.00%         0   0.00%        24   0.08%  60.209.248.194
92         0.01%        54   0.01%       402   0.00%         0   0.00%         0   0.00%         3   0.01%  82.100.21.58
91         0.01%        78   0.01%       935   0.00%         0   0.00%         0   0.00%         7   0.02%  85.13.80.14
88         0.01%        87   0.01%      2027   0.01%         0   0.00%         0   0.00%        85   0.28%  sprint-65-160-238-180.smf.ragingwire.net
87         0.01%        87   0.01%       482   0.00%         0   0.00%         0   0.00%         1   0.00%  112.207.broadband.iol.cz
86         0.01%        76   0.01%       830   0.00%         0   0.00%         0   0.00%        12   0.04%  sesiones.uninet.net.mx
85         0.01%        20   0.00%       201   0.00%         0   0.00%         0   0.00%         2   0.01%  ip-89-102-37-42.karneval.cz
85         0.01%        30   0.00%       298   0.00%         0   0.00%         0   0.00%         5   0.02%  mailserver02.spklatovy.cz
84         0.01%        84   0.01%         0   0.00%         0   0.00%         0   0.00%        21   0.07%  customer-224-159.named1.net
83         0.01%        83   0.01%       545   0.00%         0   0.00%         0   0.00%         5   0.02%  fix222-250.fixnet.cz
82         0.01%        40   0.00%       295   0.00%         0   0.00%         0   0.00%         5   0.02%  166.251.broadband2.iol.cz
82         0.01%        43   0.00%       260   0.00%         0   0.00%         0   0.00%         2   0.01%  green.humlak.cz
82         0.01%        82   0.01%       903   0.00%         0   0.00%         0   0.00%         1   0.00%  pd9eb58f9.dip.t-dialin.net
81         0.01%        68   0.01%       385   0.00%         0   0.00%         0   0.00%         4   0.01%  85.13.85.51
80         0.01%        32   0.00%       457   0.00%         0   0.00%         0   0.00%        31   0.10%  hn.kd.smx.adsl
79         0.01%        79   0.01%       569   0.00%         0   0.00%         0   0.00%         3   0.01%  pclmb10c.vsb.cz
76         0.01%        25   0.00%       317   0.00%         0   0.00%         0   0.00%        25   0.08%  222.70.92.79
76         0.01%        35   0.00%       200   0.00%         0   0.00%         0   0.00%         5   0.02%  82.99.184.148
76         0.01%        73   0.01%       479   0.00%         0   0.00%         0   0.00%         7   0.02%  82.99.185.7
75         0.01%        47   0.01%       253   0.00%         0   0.00%         0   0.00%         3   0.01%  ah00890.in.ipex.cz
75         0.01%        19   0.00%       180   0.00%         0   0.00%         0   0.00%         5   0.02%  knihovna.lit.cz
74         0.01%        69   0.01%       698   0.00%         0   0.00%         0   0.00%        24   0.08%  no-dns-yet.demon.co.uk
73         0.01%        33   0.00%       362   0.00%         0   0.00%         0   0.00%         4   0.01%  195.22.43.10.adsl.nextra.cz
73         0.01%        25   0.00%       326   0.00%         0   0.00%         0   0.00%        25   0.08%  219.153.9.153
73         0.01%        60   0.01%       668   0.00%         0   0.00%         0   0.00%         1   0.00%  ip-89-102-239-159.karneval.cz
73         0.01%        37   0.00%       478   0.00%         0   0.00%         0   0.00%        19   0.06%  pc239.broad.dynamic.fz.fj.cn.cndata.com
73         0.01%        50   0.01%       607   0.00%         0   0.00%         0   0.00%        41   0.14%  riy01che02.ae.net.sa
72         0.01%        24   0.00%       313   0.00%         0   0.00%         0   0.00%        24   0.08%  218.242.11.68
72         0.01%        24   0.00%       313   0.00%         0   0.00%         0   0.00%         2   0.01%  61.51.120.106
72         0.01%        72   0.01%       359   0.00%         0   0.00%         0   0.00%         4   0.01%  85.13.85.12
72         0.01%        71   0.01%       764   0.00%         0   0.00%         0   0.00%         8   0.03%  moku.jyxo.com
70         0.01%        52   0.01%       309   0.00%         0   0.00%         0   0.00%         2   0.01%  193.86.170.231
70         0.01%        70   0.01%       405   0.00%         0   0.00%         0   0.00%         1   0.00%  b1.sab.plz.sloane.cz
69         0.01%        43   0.00%       311   0.00%         0   0.00%         0   0.00%         3   0.01%  ip-89-102-149-134.karneval.cz
69         0.01%        68   0.01%       508   0.00%         0   0.00%         0   0.00%         1   0.00%  pc77-210.spk.cz
69         0.01%        69   0.01%       444   0.00%         0   0.00%         0   0.00%         3   0.01%  spfree.cust.sloane.cz
68         0.01%        68   0.01%       255   0.00%         0   0.00%         0   0.00%         1   0.00%  81.19.33.98
68         0.01%        68   0.01%       390   0.00%         0   0.00%         0   0.00%         2   0.01%  85.13.85.20
68         0.01%        68   0.01%       484   0.00%         0   0.00%         0   0.00%         4   0.01%  hide.kr-plzensky.cz
68         0.01%        21   0.00%       232   0.00%         0   0.00%         0   0.00%         6   0.02%  ip-85-160-167-120.eurotel.cz
